#9 Juan "Manito" Marichal, Starting Pitcher, 38 yrs, No Team Tuesday, 4/27/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Juan Marichal Manito 10/20/1937 38 D.R.,,LAGUNA VERDE 6"0 190
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 15 Year(s), 122 Days (2702 total Days) 0 Day(s) 17 Year(s), 98 Days (3022 total Days) 18 Year(s) Inelegible (more than 6 pro years) Not eligible Out of Option Years Not eligible yet.
| | |
|
|
Pitching | Stuff | Movement | Control | Velocity |
Overall | 53 | 20 | 3 | 87-90 Mph |
Versus LHB | 51 | 20 | 1 | |
Versus RHB | 55 | 20 | 5 | |
Talent | 15 | 20 | 6 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 74 54 4
| | Pitches: Fastball Changeup Curveball
| |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 3 | 21 | 3 | 1 | 10 |
Versus LHP | 1 | 21 | 3 | 1 | 10 |
Versus RHP | 4 | 21 | 3 | 1 | 10 |
Talent | 1 | 1 | 1 | 1 | 100 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 15 20 2 1 Spray Hitter
| Fielding Ratings P : 53 (Range), 1.000 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 7
|
|
|
Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
1960 | 11 | 11 | 6 | 2 | 0 | 2.66 | 81.1 | 59 | 0 | 24 | 28 | 58 | 6 | 1 | 1.07 | SFN |
1961 | 29 | 27 | 13 | 10 | 0 | 3.89 | 185.0 | 183 | 0 | 80 | 48 | 124 | 9 | 3 | 1.25 | SFN |
1962 | 37 | 36 | 18 | 11 | 1 | 3.36 | 262.2 | 233 | 0 | 98 | 90 | 153 | 18 | 3 | 1.23 | SFN |
1963 | 41 | 40 | 25 | 8 | 0 | 2.41 | 321.1 | 259 | 0 | 86 | 61 | 248 | 18 | 5 | 1.00 | SFN |
1964 | 33 | 33 | 21 | 8 | 0 | 2.48 | 269.0 | 241 | 0 | 74 | 52 | 206 | 22 | 4 | 1.09 | SFN |
1965 | 39 | 37 | 22 | 13 | 1 | 2.13 | 295.1 | 224 | 0 | 70 | 46 | 240 | 24 | 10 | 0.91 | SFN |
1966 | 37 | 36 | 25 | 6 | 0 | 2.23 | 307.1 | 228 | 0 | 76 | 36 | 222 | 25 | 4 | 0.86 | SFN |
1967 | 26 | 26 | 14 | 10 | 0 | 2.76 | 202.1 | 195 | 0 | 62 | 42 | 166 | 18 | 2 | 1.17 | SFN |
1968 | 38 | 38 | 26 | 9 | 0 | 2.43 | 326.0 | 295 | 0 | 88 | 46 | 218 | 30 | 5 | 1.05 | SFN |
1969 | 37 | 36 | 21 | 11 | 0 | 2.10 | 299.2 | 244 | 0 | 70 | 54 | 205 | 27 | 8 | 0.99 | SFN |
1970 | 34 | 33 | 12 | 10 | 0 | 4.12 | 242.2 | 269 | 0 | 111 | 48 | 123 | 14 | 1 | 1.31 | SFN |
1971 | 37 | 37 | 18 | 11 | 0 | 2.94 | 279.0 | 244 | 0 | 91 | 56 | 159 | 18 | 4 | 1.08 | SFN |
1972 | 25 | 24 | 6 | 16 | 0 | 3.71 | 165.0 | 176 | 0 | 68 | 46 | 72 | 6 | 0 | 1.35 | SFN |
1973 | 34 | 32 | 11 | 15 | 0 | 3.82 | 207.1 | 231 | 0 | 88 | 37 | 87 | 9 | 2 | 1.29 | SFN |
1974 | 11 | 9 | 5 | 1 | 0 | 4.87 | 57.1 | 61 | 0 | 31 | 14 | 21 | 0 | 0 | 1.31 | BOS |
1975 | 21 | 0 | 0 | 0 | 1 | 6.75 | 33.1 | 41 | 27 | 25 | 26 | 16 | 0 | 0 | 2.01 | LAN |
Total | 490 | 455 | 243 | 141 | 3 | 2.91 | 3534.2 | 3183 | 27 | 1142 | 730 | 2318 | 244 | 52 | 1.11 | |
|
Career Minor League Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
1975, AAA | 17 | 17 | 5 | 8 | 0 | 5.12 | 116.0 | 113 | 68 | 66 | 68 | 131 | 3 | 1 |
|
Career Postseason Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1960 | 11 | 31 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 0 | 1 | .129 | .206 | .129 | .335 | SFN |
1961 | 30 | 59 | 7 | 0 | 0 | 0 | 3 | 3 | 3 | 15 | 1 | 0 | .119 | .161 | .119 | .280 | SFN |
1962 | 38 | 89 | 21 | 1 | 0 | 0 | 10 | 13 | 4 | 19 | 0 | 0 | .236 | .269 | .247 | .516 | SFN |
1963 | 42 | 112 | 20 | 2 | 0 | 1 | 4 | 6 | 3 | 26 | 0 | 2 | .179 | .200 | .223 | .423 | SFN |
1964 | 33 | 97 | 14 | 0 | 0 | 0 | 3 | 4 | 4 | 25 | 1 | 2 | .144 | .178 | .144 | .323 | SFN |
1965 | 39 | 98 | 17 | 1 | 1 | 0 | 9 | 2 | 1 | 16 | 0 | 0 | .173 | .182 | .204 | .386 | SFN |
1966 | 37 | 112 | 28 | 5 | 0 | 1 | 15 | 10 | 2 | 24 | 0 | 0 | .250 | .263 | .321 | .585 | SFN |
1967 | 26 | 79 | 14 | 6 | 0 | 0 | 3 | 5 | 2 | 10 | 0 | 0 | .177 | .198 | .253 | .451 | SFN |
1968 | 38 | 123 | 20 | 4 | 0 | 0 | 5 | 8 | 2 | 35 | 0 | 0 | .163 | .176 | .195 | .371 | SFN |
1969 | 38 | 109 | 15 | 1 | 1 | 0 | 3 | 3 | 4 | 22 | 0 | 0 | .138 | .168 | .165 | .333 | SFN |
1970 | 34 | 85 | 5 | 0 | 0 | 0 | 3 | 5 | 2 | 21 | 0 | 0 | .059 | .080 | .059 | .139 | SFN |
1971 | 37 | 105 | 14 | 5 | 0 | 2 | 9 | 4 | 2 | 28 | 0 | 0 | .133 | .150 | .238 | .388 | SFN |
1972 | 25 | 51 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | .196 | .212 | .235 | .447 | SFN |
1973 | 34 | 69 | 13 | 2 | 0 | 0 | 7 | 4 | 5 | 10 | 0 | 0 | .188 | .243 | .217 | .461 | SFN |
1974 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | BOS |
1975 | 21 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 | LAN |
Total | 494 | 1223 | 203 | 30 | 2 | 4 | 76 | 73 | 38 | 270 | 2 | 5 | .166 | .191 | .204 | .395 | |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
Pitching Leader Boards Appearances |
|
|