#45 Ray Sadecki, Starting Pitcher, 35 yrs, Texas Rangers Tuesday, 4/27/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ray Sadecki
12/26/1940 35 USA,KS,KANSAS CITY 5"11 185
Starting Pitcher L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Good GREAT Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 1,189,000 1980 16 Year(s), 41 Days (2793 total Days) 19 Day(s) 16 Year(s), 41 Days (2793 total Days) 17 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
Pitching | Stuff | Movement | Control | Velocity |
Overall | 16 | 96 | 45 | 91-94 Mph |
Versus LHB | 17 | 96 | 47 | |
Versus RHB | 16 | 96 | 45 | |
Talent | 20 | 100 | 48 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 55 55 3
| | Pitches: Fastball Curveball Slider
| |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 1 | 21 | 3 | 1 | 10 |
Versus LHP | 1 | 21 | 3 | 1 | 10 |
Versus RHP | 1 | 21 | 3 | 1 | 10 |
Talent | 51 | 1 | 31 | 67 | 100 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 23 20 2 1 Normal
| Fielding Ratings P : 31 (Range), .930 (Fielding Pct.) Catcher Arm : 5 Outfield Arm : 4
|
|
|
Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
4/10 | MIN | L 2-10 | * | 6.2 | 7 | 4 | 2 | 2 | 4 | L | | | | |
4/16 | MIL | L 3-13 | * | 4.1 | 10 | 9 | 5 | 3 | 2 | L | | | | |
4/21 | @CLE | W 11-5 | * | 5 | 10 | 4 | 2 | 3 | 1 | W | | | | |
|
|
Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| 3 | 3 | 1 | 2 | 0 | 5.06 | 16.0 | 27 | 17 | 9 | 8 | 7 | 0 | .0 | 0 | 1 | 33.3 |
|
Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| 0 | 0 | .0 | 0 | 0 | 19.7 | 15.2 | 3.9 | 4.5 | 4 | 4 | 100.0 | 0 | 0 | .0 | 8.07 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHB | 28 | 7 | 0 | 0 | 0 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | .250 | .300 | .250 | .550 |
vs. RHB | 47 | 20 | 4 | 0 | 1 | 8 | 11 | 6 | 4 | 0 | 0 | 0 | .426 | .491 | .574 | 1.065 |
|
| G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
Home | 2 | 2 | 0 | 2 | 0 | 5.73 | 11.0 | 17 | 13 | 7 | 5 | 6 |
Road | 1 | 1 | 1 | 0 | 0 | 3.60 | 5.0 | 10 | 4 | 2 | 3 | 1 |
This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 1 | 1 | 1 | 0 | 0 | 3.60 | 5.0 | 10 | 4 | 2 | 3 | 1 |
|
Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
March/April | 3 | 3 | 1 | 2 | 0 | 5.06 | 16.0 | 27 | 17 | 9 | 8 | 7 |
|
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
1960 | 26 | 26 | 9 | 9 | 0 | 3.78 | 157.1 | 148 | 0 | 66 | 86 | 95 | 7 | 1 | 1.49 | SLN |
1961 | 31 | 31 | 14 | 10 | 0 | 3.72 | 222.2 | 196 | 0 | 92 | 102 | 114 | 13 | 0 | 1.34 | SLN |
1962 | 22 | 17 | 6 | 8 | 1 | 5.54 | 102.1 | 121 | 0 | 63 | 43 | 50 | 4 | 1 | 1.60 | SLN |
1963 | 36 | 28 | 10 | 10 | 1 | 4.10 | 193.1 | 198 | 0 | 88 | 78 | 136 | 4 | 1 | 1.43 | SLN |
1964 | 37 | 32 | 20 | 11 | 1 | 3.68 | 220.0 | 232 | 0 | 90 | 60 | 119 | 9 | 2 | 1.33 | SLN |
1965 | 36 | 28 | 6 | 15 | 1 | 5.21 | 172.2 | 192 | 0 | 100 | 64 | 122 | 4 | 0 | 1.48 | SLN |
1966 | 31 | 22 | 5 | 8 | 0 | 4.80 | 129.1 | 141 | 0 | 69 | 48 | 83 | 4 | 1 | 1.46 | SLN SFN |
1967 | 35 | 24 | 12 | 6 | 0 | 2.78 | 188.0 | 165 | 0 | 58 | 58 | 145 | 10 | 2 | 1.19 | SFN |
1968 | 38 | 36 | 12 | 18 | 0 | 2.91 | 254.0 | 225 | 0 | 82 | 70 | 206 | 13 | 6 | 1.16 | SFN |
1969 | 29 | 17 | 5 | 8 | 0 | 4.23 | 138.1 | 137 | 0 | 65 | 53 | 104 | 4 | 3 | 1.37 | SFN |
1970 | 28 | 19 | 8 | 4 | 0 | 3.89 | 138.2 | 134 | 0 | 60 | 52 | 89 | 4 | 0 | 1.34 | NYN |
1971 | 34 | 20 | 7 | 7 | 0 | 2.92 | 163.1 | 139 | 0 | 53 | 44 | 120 | 5 | 2 | 1.12 | NYN |
1972 | 34 | 2 | 2 | 1 | 0 | 3.09 | 75.2 | 73 | 0 | 26 | 31 | 38 | 0 | 0 | 1.37 | NYN |
1973 | 31 | 11 | 5 | 4 | 1 | 3.39 | 116.2 | 109 | 0 | 44 | 41 | 87 | 1 | 0 | 1.29 | NYN |
1974 | 34 | 10 | 8 | 8 | 0 | 3.41 | 103.0 | 107 | 0 | 39 | 35 | 46 | 3 | 1 | 1.38 | NYN |
1975 | 87 | 0 | 4 | 2 | 4 | 3.48 | 101.0 | 87 | 44 | 39 | 46 | 31 | 0 | 0 | 1.32 | SLN |
1976 | 3 | 3 | 1 | 2 | 0 | 5.06 | 16.0 | 27 | 17 | 9 | 8 | 7 | 0 | 0 | 2.19 | TEX |
Total | 572 | 326 | 134 | 131 | 9 | 3.77 | 2492.1 | 2431 | 61 | 1043 | 919 | 1592 | 85 | 20 | 1.34 | |
|
Career Minor League Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1960 | 29 | 57 | 12 | 0 | 0 | 0 | 2 | 5 | 1 | 6 | 0 | 0 | .211 | .224 | .211 | .435 | SLN |
1961 | 36 | 87 | 22 | 4 | 0 | 0 | 12 | 6 | 1 | 7 | 0 | 0 | .253 | .261 | .299 | .560 | SLN |
1962 | 24 | 37 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | .081 | .081 | .162 | .243 | SLN |
1963 | 39 | 64 | 9 | 0 | 1 | 0 | 3 | 6 | 1 | 11 | 0 | 1 | .141 | .154 | .172 | .326 | SLN |
1964 | 39 | 75 | 12 | 6 | 1 | 0 | 6 | 7 | 2 | 14 | 0 | 0 | .160 | .182 | .267 | .448 | SLN |
1965 | 36 | 55 | 11 | 2 | 1 | 0 | 4 | 6 | 2 | 11 | 0 | 0 | .200 | .228 | .273 | .501 | SLN |
1966 | 32 | 41 | 14 | 1 | 1 | 3 | 7 | 7 | 1 | 7 | 0 | 0 | .341 | .357 | .634 | .991 | SLN SFN |
1967 | 37 | 73 | 18 | 3 | 0 | 0 | 5 | 2 | 1 | 15 | 0 | 0 | .247 | .257 | .288 | .544 | SFN |
1968 | 43 | 85 | 8 | 2 | 0 | 0 | 0 | 1 | 6 | 34 | 0 | 0 | .094 | .154 | .118 | .271 | SFN |
1969 | 30 | 40 | 5 | 0 | 0 | 1 | 5 | 6 | 7 | 13 | 0 | 0 | .125 | .255 | .200 | .455 | SFN |
1970 | 28 | 39 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 10 | 0 | 0 | .205 | .244 | .205 | .449 | NYN |
1971 | 34 | 50 | 10 | 0 | 0 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | .200 | .231 | .200 | .431 | NYN |
1972 | 34 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .154 | .154 | .154 | .308 | NYN |
1973 | 31 | 31 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | .226 | .226 | .290 | .516 | NYN |
1974 | 34 | 27 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .259 | .286 | .259 | .545 | NYN |
1975 | 87 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | SLN |
1976 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | TEX |
Total | 596 | 787 | 150 | 20 | 4 | 5 | 55 | 59 | 27 | 161 | 0 | 1 | .191 | .217 | .245 | .463 | |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Pitcher | 3 | 3 | 2 | 2 | 0 | 4 | 0 | 1.000 | 16.0 | 2.25 | | | | |
|
|
Signed as a free agent by Texas on 2/12/1976 to a 5-year deal worth $1,189,000 per year...
|
|
Pitching Leader Boards Appearances |
|
|