#76 Gaylord Perry, Starting Pitcher, 37 yrs, Cleveland Indians Tuesday, 4/27/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gaylord Perry
9/15/1938 37 USA,NC,WILLIAMSTON 6"4 215
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Very inconsistent Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 8,100,000 1977 14 Year(s), 0 Days (2408 total Days) 19 Day(s) 15 Year(s), 40 Days (2620 total Days) 17 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left
| | |
|
|
Pitching | Stuff | Movement | Control | Velocity |
Overall | 48 | 31 | 77 | 88-91 Mph |
Versus LHB | 43 | 28 | 75 | |
Versus RHB | 52 | 33 | 79 | |
Talent | 40 | 25 | 78 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 92 70 4
| | Pitches: Fastball Changeup Curveball
| |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 2 | 21 | 3 | 1 | 10 |
Versus LHP | 3 | 21 | 3 | 1 | 10 |
Versus RHP | 1 | 21 | 3 | 1 | 10 |
Talent | 1 | 1 | 1 | 1 | 100 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 20 2 1 Normal
| Fielding Ratings P : 44 (Range), .984 (Fielding Pct.) Catcher Arm : 5 Outfield Arm : 6
|
|
|
Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
4/10 | DET | W 11-2 | * | 9 | 8 | 2 | 2 | 1 | 0 | W | | | | |
4/17 | @KC | W 6-1 | * | 9 | 6 | 1 | 1 | 1 | 9 | W | PoG | | | |
4/23 | OAK | W 4-3 | * | 8 | 7 | 2 | 2 | 1 | 7 | W | PoG | | | |
|
|
Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| 3 | 3 | 3 | 0 | 0 | 1.73 | 26.0 | 21 | 5 | 5 | 3 | 16 | 2 | 66.7 | 0 | 3 | 100.0 |
|
Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| 0 | 0 | .0 | 0 | 0 | 8.3 | 7.3 | 5.5 | 1.0 | 0 | 0 | .0 | 0 | 0 | .0 | 2.14 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHB | 40 | 9 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | .225 | .225 | .375 | .600 |
vs. RHB | 55 | 12 | 1 | 0 | 1 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | .218 | .254 | .291 | .545 |
|
| G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
Home | 2 | 2 | 2 | 0 | 0 | 2.12 | 17.0 | 15 | 4 | 4 | 2 | 7 |
Road | 1 | 1 | 1 | 0 | 0 | 1.00 | 9.0 | 6 | 1 | 1 | 1 | 9 |
This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 1 | 1 | 1 | 0 | 0 | 2.25 | 8.0 | 7 | 2 | 2 | 1 | 7 |
|
Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
March/April | 3 | 3 | 3 | 0 | 0 | 1.73 | 26.0 | 21 | 5 | 5 | 3 | 16 |
|
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
1962 | 13 | 7 | 3 | 1 | 0 | 5.23 | 43.0 | 54 | 0 | 25 | 14 | 20 | 1 | 0 | 1.58 | SFN |
1963 | 31 | 4 | 1 | 6 | 2 | 4.03 | 76.0 | 84 | 0 | 34 | 29 | 52 | 0 | 0 | 1.49 | SFN |
1964 | 44 | 19 | 12 | 11 | 5 | 2.75 | 206.1 | 179 | 0 | 63 | 43 | 155 | 5 | 2 | 1.08 | SFN |
1965 | 47 | 26 | 8 | 12 | 1 | 4.19 | 195.2 | 194 | 0 | 91 | 70 | 170 | 6 | 0 | 1.35 | SFN |
1966 | 36 | 35 | 21 | 8 | 0 | 2.99 | 255.2 | 242 | 0 | 85 | 40 | 201 | 13 | 3 | 1.10 | SFN |
1967 | 39 | 37 | 15 | 17 | 1 | 2.61 | 293.0 | 231 | 0 | 85 | 84 | 230 | 18 | 3 | 1.08 | SFN |
1968 | 39 | 38 | 16 | 15 | 1 | 2.44 | 291.0 | 240 | 0 | 79 | 59 | 173 | 19 | 3 | 1.03 | SFN |
1969 | 40 | 39 | 19 | 14 | 0 | 2.49 | 325.1 | 290 | 0 | 90 | 91 | 233 | 26 | 3 | 1.17 | SFN |
1970 | 41 | 41 | 23 | 13 | 0 | 3.20 | 328.2 | 292 | 0 | 117 | 84 | 214 | 23 | 5 | 1.14 | SFN |
1971 | 37 | 37 | 16 | 12 | 0 | 2.76 | 280.0 | 255 | 0 | 86 | 67 | 158 | 14 | 2 | 1.15 | SFN |
1972 | 41 | 40 | 24 | 16 | 1 | 1.92 | 342.2 | 253 | 0 | 73 | 82 | 234 | 29 | 5 | 0.98 | CLE |
1973 | 41 | 41 | 19 | 19 | 0 | 3.38 | 344.0 | 315 | 0 | 129 | 115 | 238 | 29 | 7 | 1.25 | CLE |
1974 | 37 | 37 | 21 | 13 | 0 | 2.51 | 322.1 | 230 | 0 | 90 | 99 | 216 | 28 | 4 | 1.02 | CLE |
1975 | 32 | 32 | 14 | 10 | 0 | 3.98 | 214.2 | 213 | 108 | 95 | 54 | 144 | 6 | 1 | 1.24 | CLE |
1976 | 3 | 3 | 3 | 0 | 0 | 1.73 | 26.0 | 21 | 5 | 5 | 3 | 16 | 2 | 0 | 0.92 | CLE |
Total | 521 | 436 | 215 | 167 | 11 | 2.91 | 3544.1 | 3093 | 113 | 1147 | 934 | 2454 | 219 | 38 | 1.14 | |
|
Career Minor League Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1962 | 13 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .231 | .231 | .231 | .462 | SFN |
1963 | 32 | 18 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .222 | .222 | .278 | .500 | SFN |
1964 | 46 | 56 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 23 | 0 | 0 | .054 | .070 | .071 | .142 | SFN |
1965 | 49 | 64 | 10 | 0 | 0 | 0 | 2 | 4 | 2 | 19 | 0 | 0 | .156 | .182 | .156 | .338 | SFN |
1966 | 36 | 86 | 16 | 1 | 0 | 0 | 2 | 4 | 1 | 25 | 0 | 0 | .186 | .195 | .198 | .393 | SFN |
1967 | 42 | 91 | 13 | 1 | 0 | 0 | 2 | 2 | 0 | 28 | 0 | 0 | .143 | .143 | .154 | .297 | SFN |
1968 | 39 | 97 | 11 | 0 | 0 | 0 | 3 | 3 | 2 | 35 | 0 | 0 | .113 | .131 | .113 | .245 | SFN |
1969 | 40 | 117 | 14 | 1 | 0 | 1 | 2 | 5 | 4 | 47 | 0 | 0 | .120 | .149 | .154 | .303 | SFN |
1970 | 41 | 120 | 14 | 3 | 0 | 1 | 7 | 7 | 0 | 47 | 0 | 0 | .117 | .117 | .167 | .283 | SFN |
1971 | 38 | 98 | 10 | 1 | 0 | 1 | 4 | 5 | 3 | 32 | 0 | 0 | .102 | .129 | .143 | .272 | SFN |
1972 | 41 | 110 | 17 | 2 | 0 | 1 | 9 | 5 | 5 | 43 | 0 | 0 | .155 | .191 | .200 | .391 | CLE |
1973 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CLE |
1974 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CLE |
1975 | 32 | 74 | 10 | 2 | 0 | 1 | 5 | 5 | 1 | 26 | 1 | 0 | .135 | .147 | .203 | .349 | CLE |
1976 | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .100 | .100 | .100 | .200 | CLE |
Total | 530 | 954 | 126 | 13 | 0 | 5 | 41 | 41 | 19 | 339 | 1 | 0 | .132 | .149 | .161 | .310 | |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Pitcher | 3 | 3 | 2 | 7 | 1 | 9 | 0 | 1.000 | 26.0 | 3.12 | | | | |
|
|
Set a new season AL-Record for Strikeouts with 5 on 4/8/1975 ... Set a new season AL-Record for Strikeouts with 6 on 4/8/1975 ... Set a new season AL-Record for Strikeouts with 19 on 4/18/1975 ...
|
|
Pitching Leader Boards Appearances |
|
|