#80 Lindy Mcdaniel, Reliever, 40 yrs, Kansas City Royals Tuesday, 4/27/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Lindy Mcdaniel
12/13/1935 40 USA,OK,HOLLIS 6"3 195
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all Good Normal Prone 4.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 1,710,000 1976 21 Year(s), 20 Days (3632 total Days) 19 Day(s) 22 Year(s), 93 Days (3877 total Days) 24 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left
| | |
|
|
Pitching | Stuff | Movement | Control | Velocity |
Overall | 38 | 22 | 64 | 87-90 Mph |
Versus LHB | 37 | 22 | 63 | |
Versus RHB | 39 | 22 | 65 | |
Talent | 33 | 20 | 71 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 34 59 3
| | Pitches: Fastball Slider
| |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 1 | 21 | 3 | 1 | 10 |
Versus LHP | 1 | 21 | 3 | 1 | 10 |
Versus RHP | 1 | 21 | 3 | 1 | 10 |
Talent | 51 | 1 | 1 | 67 | 100 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 20 2 1 Spray Hitter
| Fielding Ratings P : 57 (Range), .930 (Fielding Pct.) Catcher Arm : 4 Outfield Arm : 9
|
|
|
Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
4/11 | @CHW | W 7-3 | | 1 | 1 | 0 | 0 | 0 | 0 | | | | | |
4/11 | @CHW | W 7-3 | | 0 | 1 | 0 | 0 | 0 | 0 | | | | | |
4/16 | CLE | W 7-1 | | 0.1 | 0 | 0 | 0 | 1 | 0 | | | | | |
4/18 | CLE | W 5-3 | | 0 | 1 | 0 | 0 | 0 | 0 | | | | | |
|
|
Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| 4 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | .0 |
|
Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| 2 | 0 | 1.$ | 4 | 1 | 27.0 | 20.3 | .0 | 6.8 | 2 | 0 | .0 | 5 | 3 | 60.0 | 16.66 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHB | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
vs. RHB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
|
| G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
Home | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 1 | 0 | 0 | 1 | 0 |
Road | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 2 | 0 | 0 | 0 | 0 |
This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
March/April | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 3 | 0 | 0 | 1 | 0 |
|
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
1955 | 4 | 2 | 0 | 0 | 0 | 4.74 | 19.0 | 22 | 0 | 10 | 7 | 7 | 0 | 0 | 1.53 | SLN |
1956 | 39 | 7 | 7 | 6 | 0 | 3.40 | 116.1 | 121 | 0 | 44 | 42 | 59 | 1 | 0 | 1.40 | SLN |
1957 | 30 | 26 | 15 | 9 | 0 | 3.49 | 191.0 | 196 | 0 | 74 | 53 | 75 | 10 | 1 | 1.30 | SLN |
1958 | 26 | 17 | 5 | 7 | 0 | 5.80 | 108.2 | 139 | 0 | 70 | 31 | 47 | 2 | 1 | 1.56 | SLN |
1959 | 62 | 7 | 14 | 12 | 15 | 3.82 | 132.0 | 144 | 0 | 56 | 41 | 86 | 1 | 0 | 1.40 | SLN |
1960 | 65 | 2 | 12 | 4 | 26 | 2.09 | 116.1 | 85 | 0 | 27 | 24 | 105 | 1 | 0 | 0.94 | SLN |
1961 | 55 | 0 | 10 | 6 | 9 | 4.87 | 94.1 | 117 | 0 | 51 | 31 | 65 | 0 | 0 | 1.57 | SLN |
1962 | 55 | 2 | 3 | 10 | 14 | 4.12 | 107.0 | 96 | 0 | 49 | 29 | 79 | 0 | 0 | 1.17 | SLN |
1963 | 57 | 0 | 13 | 7 | 22 | 2.86 | 88.0 | 82 | 0 | 28 | 27 | 75 | 0 | 0 | 1.24 | CHN |
1964 | 63 | 0 | 1 | 7 | 15 | 3.88 | 95.0 | 104 | 0 | 41 | 23 | 71 | 0 | 0 | 1.34 | CHN |
1965 | 71 | 0 | 5 | 6 | 2 | 2.59 | 128.2 | 115 | 0 | 37 | 47 | 92 | 0 | 0 | 1.26 | CHN |
1966 | 64 | 0 | 10 | 5 | 6 | 2.66 | 121.2 | 103 | 0 | 36 | 35 | 93 | 0 | 0 | 1.13 | SFN |
1967 | 41 | 3 | 2 | 6 | 3 | 3.72 | 72.2 | 69 | 0 | 30 | 24 | 48 | 0 | 0 | 1.28 | SFN |
1968 | 36 | 0 | 4 | 1 | 10 | 3.31 | 70.2 | 60 | 0 | 26 | 17 | 52 | 0 | 0 | 1.09 | NYA SFN |
1969 | 51 | 0 | 5 | 6 | 5 | 3.55 | 83.2 | 84 | 0 | 33 | 23 | 60 | 0 | 0 | 1.28 | NYA |
1970 | 62 | 0 | 9 | 5 | 29 | 2.01 | 111.2 | 88 | 0 | 25 | 23 | 81 | 0 | 0 | 0.99 | NYA |
1971 | 44 | 0 | 5 | 10 | 4 | 5.04 | 69.2 | 82 | 0 | 39 | 24 | 39 | 0 | 0 | 1.52 | NYA |
1972 | 37 | 0 | 3 | 1 | 0 | 2.25 | 68.0 | 54 | 0 | 17 | 25 | 47 | 0 | 0 | 1.16 | NYA |
1973 | 47 | 3 | 12 | 6 | 10 | 2.86 | 160.1 | 148 | 0 | 51 | 49 | 93 | 1 | 0 | 1.23 | NYA |
1974 | 38 | 5 | 1 | 4 | 1 | 3.46 | 106.2 | 109 | 0 | 41 | 24 | 47 | 2 | 0 | 1.25 | KCA |
1975 | 62 | 0 | 4 | 9 | 16 | 4.41 | 69.1 | 75 | 37 | 34 | 15 | 41 | 0 | 0 | 1.30 | KCA |
1976 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | KC |
Total | 1013 | 74 | 140 | 127 | 187 | 3.46 | 2132.0 | 2096 | 37 | 819 | 615 | 1362 | 18 | 2 | 1.27 | |
|
Career Minor League Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
1975 | 2 | 0 | 0 | 0 | 0 | 4.50 | 4.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 4.50 | 4.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1955 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | SLN |
1956 | 39 | 32 | 7 | 4 | 0 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | .219 | .242 | .344 | .586 | SLN |
1957 | 31 | 74 | 19 | 5 | 0 | 1 | 5 | 7 | 0 | 24 | 0 | 0 | .257 | .257 | .365 | .622 | SLN |
1958 | 26 | 30 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | .067 | .067 | .067 | .133 | SLN |
1959 | 62 | 29 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | .034 | .125 | .034 | .159 | SLN |
1960 | 65 | 26 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .231 | .259 | .269 | .528 | SLN |
1961 | 55 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .235 | .235 | .235 | .471 | SLN |
1962 | 55 | 21 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | .095 | .136 | .095 | .232 | SLN |
1963 | 57 | 22 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | .091 | .091 | .227 | .318 | CHN |
1964 | 63 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .125 | .125 | .125 | .250 | CHN |
1965 | 71 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .111 | .000 | .111 | CHN |
1966 | 64 | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | .091 | .091 | .091 | .182 | SFN |
1967 | 41 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .091 | .091 | .091 | .182 | SFN |
1968 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | .000 | .000 | .000 | .000 | NYA SFN |
1969 | 51 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .000 | .111 | .000 | .111 | NYA |
1970 | 62 | 24 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | .167 | .167 | .208 | .375 | NYA |
1971 | 44 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .111 | .111 | .222 | NYA |
1972 | 37 | 7 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .286 | .286 | .714 | 1.000 | NYA |
1973 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | NYA |
1974 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | KCA |
1975 | 62 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | KCA |
Total | 1014 | 385 | 56 | 11 | 0 | 3 | 17 | 19 | 8 | 162 | 0 | 0 | .145 | .163 | .197 | .360 | |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Pitcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.1 | 0.00 | | | | |
|
|
|
Pitching Leader Boards Appearances |
|
|