#95 Mickey Lolich, Starting Pitcher, 35 yrs, Detroit Tigers Tuesday, 4/27/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mickey Lolich
9/12/1940 35 USA,OR,PORTLAND 6"0 210
Starting Pitcher S L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Good Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 5,240,000 1977 13 Year(s), 22 Days (2258 total Days) 19 Day(s) 14 Year(s), 27 Days (2435 total Days) 15 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left
| | |
|
|
Pitching | Stuff | Movement | Control | Velocity |
Overall | 48 | 38 | 68 | 91-94 Mph |
Versus LHB | 50 | 38 | 71 | |
Versus RHB | 47 | 38 | 67 | |
Talent | 42 | 32 | 70 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 77 65 3
| | Pitches: Fastball Changeup Curveball
| |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 5 | 21 | 3 | 1 | 10 |
Versus LHP | 6 | 21 | 3 | 1 | 10 |
Versus RHP | 5 | 21 | 3 | 1 | 10 |
Talent | 1 | 1 | 1 | 1 | 100 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 27 20 2 1 Spray Hitter
| Fielding Ratings P : 32 (Range), 1.000 (Fielding Pct.) Catcher Arm : 3 Outfield Arm : 12
|
|
|
Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
4/19 | @OAK | L 4-5 | * | 4.2 | 3 | 5 | 0 | 5 | 6 | L | | | | |
4/25 | TEX | W 2-1 | * | 8.1 | 9 | 1 | 1 | 2 | 4 | W | PoG | | | |
|
|
Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| 2 | 2 | 1 | 1 | 0 | 0.69 | 13.0 | 12 | 6 | 1 | 7 | 10 | 0 | .0 | 0 | 1 | 50.0 |
|
Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| 0 | 0 | .0 | 0 | 0 | 13.2 | 8.3 | 6.9 | 4.8 | 2 | 0 | .0 | 0 | 0 | .0 | 3.37 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHB | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .294 | .333 | .294 | .627 |
vs. RHB | 29 | 7 | 2 | 0 | 0 | 5 | 5 | 6 | 8 | 0 | 0 | 0 | .241 | .342 | .310 | .652 |
|
| G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
Home | 1 | 1 | 1 | 0 | 0 | 1.08 | 8.1 | 9 | 1 | 1 | 2 | 4 |
Road | 1 | 1 | 0 | 1 | 0 | 0.00 | 4.2 | 3 | 5 | 0 | 5 | 6 |
This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 2 | 2 | 1 | 1 | 0 | 0.69 | 13.0 | 12 | 6 | 1 | 7 | 10 |
|
Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
March/April | 2 | 2 | 1 | 1 | 0 | 0.69 | 13.0 | 12 | 6 | 1 | 7 | 10 |
|
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | WHIP | Teams |
1963 | 33 | 18 | 5 | 9 | 0 | 3.55 | 144.1 | 145 | 0 | 57 | 56 | 103 | 4 | 0 | 1.39 | DET |
1964 | 44 | 33 | 18 | 9 | 2 | 3.26 | 232.0 | 196 | 0 | 84 | 64 | 192 | 12 | 6 | 1.12 | DET |
1965 | 43 | 37 | 15 | 9 | 3 | 3.44 | 243.2 | 216 | 0 | 93 | 72 | 226 | 7 | 3 | 1.18 | DET |
1966 | 40 | 33 | 14 | 14 | 3 | 4.77 | 203.2 | 204 | 0 | 108 | 83 | 173 | 5 | 1 | 1.41 | DET |
1967 | 31 | 30 | 14 | 13 | 0 | 3.04 | 204.0 | 165 | 0 | 69 | 56 | 174 | 11 | 6 | 1.08 | DET |
1968 | 39 | 32 | 17 | 9 | 1 | 3.19 | 220.0 | 178 | 0 | 78 | 65 | 197 | 8 | 4 | 1.10 | DET |
1969 | 37 | 36 | 19 | 11 | 1 | 3.14 | 280.2 | 214 | 0 | 98 | 122 | 271 | 15 | 1 | 1.20 | DET |
1970 | 40 | 39 | 14 | 19 | 0 | 3.80 | 272.2 | 272 | 0 | 115 | 109 | 230 | 13 | 3 | 1.40 | DET |
1971 | 45 | 45 | 25 | 14 | 0 | 2.92 | 376.0 | 336 | 0 | 122 | 92 | 308 | 29 | 4 | 1.14 | DET |
1972 | 41 | 41 | 22 | 14 | 0 | 2.50 | 327.1 | 282 | 0 | 91 | 74 | 250 | 23 | 4 | 1.09 | DET |
1973 | 42 | 42 | 16 | 15 | 0 | 3.82 | 308.2 | 315 | 0 | 131 | 79 | 214 | 17 | 3 | 1.28 | DET |
1974 | 41 | 41 | 16 | 21 | 0 | 4.15 | 308.0 | 310 | 0 | 142 | 78 | 202 | 27 | 3 | 1.26 | DET |
1975 | 39 | 39 | 17 | 11 | 0 | 3.23 | 273.1 | 254 | 121 | 98 | 63 | 137 | 10 | 2 | 1.16 | DET,AL |
1976 | 2 | 2 | 1 | 1 | 0 | 0.69 | 13.0 | 12 | 6 | 1 | 7 | 10 | 0 | 0 | 1.46 | DET |
Total | 517 | 468 | 213 | 169 | 10 | 3.40 | 3407.1 | 3099 | 127 | 1287 | 1020 | 2687 | 181 | 40 | 1.21 | |
|
Career Minor League Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
|
Career Postseason Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1963 | 33 | 36 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 20 | 0 | 0 | .056 | .244 | .056 | .300 | DET |
1964 | 44 | 64 | 7 | 0 | 0 | 0 | 4 | 9 | 11 | 32 | 0 | 0 | .109 | .240 | .109 | .349 | DET |
1965 | 43 | 86 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 37 | 0 | 0 | .058 | .080 | .058 | .138 | DET |
1966 | 40 | 64 | 9 | 0 | 1 | 0 | 3 | 12 | 7 | 28 | 0 | 0 | .141 | .225 | .172 | .397 | DET |
1967 | 32 | 61 | 12 | 0 | 0 | 0 | 4 | 4 | 7 | 25 | 0 | 0 | .197 | .279 | .197 | .476 | DET |
1968 | 41 | 70 | 8 | 3 | 0 | 0 | 3 | 5 | 6 | 25 | 0 | 1 | .114 | .184 | .157 | .341 | DET |
1969 | 38 | 91 | 8 | 0 | 1 | 0 | 5 | 6 | 9 | 41 | 0 | 0 | .088 | .170 | .110 | .280 | DET |
1970 | 42 | 82 | 11 | 0 | 0 | 0 | 3 | 4 | 12 | 29 | 1 | 0 | .134 | .245 | .134 | .379 | DET |
1971 | 45 | 115 | 15 | 2 | 0 | 0 | 7 | 9 | 16 | 55 | 0 | 0 | .130 | .237 | .148 | .384 | DET |
1972 | 41 | 89 | 6 | 0 | 0 | 0 | 0 | 3 | 20 | 39 | 0 | 0 | .067 | .239 | .067 | .306 | DET |
1973 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | DET |
1974 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | DET |
1975 | 39 | 101 | 13 | 2 | 0 | 0 | 9 | 4 | 1 | 46 | 0 | 0 | .129 | .137 | .149 | .286 | DET,AL |
1976 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .000 | .500 | .000 | .500 | DET |
Total | 523 | 861 | 96 | 7 | 2 | 0 | 39 | 64 | 102 | 379 | 1 | 1 | .111 | .206 | .124 | .330 | |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Pitcher | 2 | 2 | 1 | 4 | 2 | 5 | 0 | 1.000 | 13.0 | 3.46 | | | | |
|
|
Was selected to the 1975 Allstar game... Won Pitcher of the Month award on 8/1/1975, going 5-1, 2.75... Won Player of the Week award on 9/1/1975, winning 2 games with a 1.10 ERA...
|
|
Pitching Leader Boards Appearances |
|
ERA 1975 - 3.23 - 7th
| WHIP 1975 - 1.16 - 5th
| Wins 1975 - 17 - 3rd
| IP 1975 - 273.1 - 2nd
| K's 1975 - 137 - 10th
|
CG 1975 - 10 - 5th
| SHO 1975 - 2 - 3rd
| | | |
|